| 78 Pages | Page Name | ID | Count | length |
| MAIN MENU | ||||
| 0) | Home | [7851] | 6129 | 1673 |
| 1) | By-Laws | [9267] | 52 | 133 |
| 1.2) | Contact Us | [7900] | 414 | 1820 |
| 2) | Calendar | [7911] | 9246 | 173 |
| 2.5) | President and Managers Message | [8628] | 412 | 11865 |
| 3) | Directors | [7898] | 577 | 23900 |
| 3.5) | Hall of Fame | [7906] | 729 | 4049 |
| 3.7) | Secretary of the Year award | [9295] | 72 | 1823 |
| 4) | Bowling Centers | [7894] | 819 | 3335 |
| 4.2) | League Officer`s page | [7947] | 538 | 895 |
| 4.3) | USBC Updates and News | [7994] | 525 | 16503 |
| 4.4) | 2008 USBC Convention Reports | [7975] | 253 | 1765 |
| 4.5) | 2007-2008 Tournaments | [7954] | 2086 | 1949 |
| 5) | Tournament Results | [7891] | 2933 | 2035 |
| 8) | Bowling Tip of the Month | [7893] | 486 | 8215 |
| 9) | Bowl for the Cure | [7902] | 222 | 2190 |
| 9.3) | Bowler of the Month | [7895] | 870 | 2554 |
| 9.4) | Association Records | [8668] | 630 | 57468 |
| 9.5) | 07-08 Honor Scores | [8627] | 996 | 857 |
| 10) | All Association Team | [7899] | 701 | 94 |
| 11) | Youth News Page | [7903] | 404 | 1196 |
| 12) | Mens News Page | [7905] | 754 | 5563 |
| 13) | Womens News Page | [7904] | 743 | 2894 |
| 16) | Photo`s | [8137] | 721 | 488 |
| 16.1) | Links | [7901] | 498 | 3246 |
| 16.2) | Coupons and Deals | [7959] | 511 | 1110 |
| 16.3) | Promotions | [7896] | 425 | 3615 |
| 07-08 Honor Scores | ||||
| 62) | 300 Games | [8633] | 556 | 57402 |
| 63) | 800 Series | [8634] | 427 | 31227 |
| 64) | Team Accomplishments | [8635] | 453 | 2544 |
| 2007-2008 Tournaments | ||||
| 40) | General Rules and Regulations | [7955] | 190 | 30 |
| 59) | Match Game Tournament | [8615] | 291 | 65535 |
| 67) | Open Tournament | [8823] | 594 | 470 |
| 68) | AVUSBC Womens Tournament | [8824] | 542 | 53190 |
| 70) | Champion of Champions Mixed Divisio | [8870] | 162 | 12274 |
| 71) | Champion of Champions Open Division | [8871] | 196 | 12858 |
| 74) | SuperBowl Sweeper | [8874] | 161 | 10779 |
| 2008 USBC Convention Reports | ||||
| 43) | 2008 USBC Convention report - Assoc manager | [7976] | 81 | 1336 |
| 45) | 2008 USBC Convention Report - President | [7992] | 63 | 600 |
| Bowling Centers | ||||
| 19) | Belmark Lanes | [7923] | 282 | 1275 |
| 20) | Brighton Bowl | [7924] | 170 | 1204 |
| 21) | Chelsea Lanes | [7925] | 153 | 1099 |
| 22) | Colonial Lanes | [7926] | 211 | 1188 |
| 23) | Howell Bowl-E-Drome | [7927] | 314 | 1142 |
| 24) | Lodge Lanes | [7928] | 134 | 861 |
| 25) | Maplewood Lanes | [7929] | 143 | 1027 |
| 26) | Striking Lanes | [7930] | 154 | 1202 |
| 27) | Whitmore Lanes | [7931] | 135 | 1251 |
| 28) | Ypsi-Arbor Lanes | [7932] | 204 | 1006 |
| 29) | 700 Bowl | [7933] | 179 | 1082 |
| Coupons and Deals | ||||
| 56) | Deals and Discounts | [8130] | 113 | 1871 |
| Hall of Fame | ||||
| 30) | Arbor Valley USBC | [7944] | 230 | 1744 |
| 31) | Ann Arbor Bowling Assoc | [7934] | 223 | 11800 |
| 32) | Ann Arbor Womens Bowling Assoc | [7935] | 163 | 4968 |
| 33) | Livingston Valley Womens Assoc | [7945] | 93 | 98 |
| 56) | Application Meritorious Service | [8136] | 95 | 22777 |
| 58) | Application Bowling Performance | [8138] | 147 | 22165 |
| Hi-Lanes Tournament Results | ||||
| 18) | Womens Annual Tournament | [7920] | 8 | 86 |
| 36) | Champion of Champions | [7950] | 3 | 89 |
| 37) | Match Play Tournament | [7951] | 6 | 65333 |
| 38) | Challenge Tournament | [7952] | 1 | 87 |
| 39) | Open HDCP Team | [7949] | 18 | 34643 |
| 48) | Open HDCP Singles | [8082] | 12 | 65535 |
| 49) | Open HDCP Doubles | [8083] | 1 | 91 |
| 50) | Open HDCP All-Events | [8084] | 1 | 89 |
| 51) | Open Actual All-Events | [8085] | 138 | 4 |
| 52) | Open Actual Singles | [8086] | 6 | 55872 |
| 53) | Open Actual Doubles | [8087] | 3 | 30388 |
| League Officer`s page | ||||
| 34) | Year end averages | [7948] | 135 | 5537 |
| 72) | Champion of Champions | [8872] | 55 | 549 |
| Tournament Results | ||||
| 66) | 2007 Youth Tournament | [8763] | 302 | 26257 |
| 69) | Match Game results | [8838] | 245 | 322 |
| 73) | Rondot Sweepers | [8873] | 183 | 8875 |
| 75) | Challenge Tournament | [8953] | 214 | 46218 |
| 76) | 2008 Womens Tournament | [9029] | 825 | 240 |
| 77) | 2008 Open Tournament | [9030] | 1172 | 245 |
| 79) | 2008 Champion of Champions | [9277] | 79 | 707 |
| USBC Updates and News | ||||
| 54) | Bowling Pin Specifications | [8118] | 83 | 4249 |
All content © Copyright 2002-2008 All rights reserved
site arborvalleyusbc.2gobowl.com
is powered by SiteCloning
Developed and Managed by Vexcom Atlanta Website Design
and SEO Services.
Vexcom manages numerous web portals:
Freelance |
Graphic Design Jobs |
Web Design |
Freelance Jobs |